| back

Overview

Overview over the "normal" booklets since 1992.

Notes



Year   Topic PrintingBar codePaneGumRemarks
       E|S|N  
1992 1 Trade 5000   N    
1992 2 Christmas ca. 30000   N    
1993 1 Sports 15000   N    
1993 2 Christmas 14930   N   3 versions (mounting)
1994 1 Sports 20000   N   2 versions (perforation of margin)
1994 2 Sports 20000   N    
1994 3 Europe 20900   N    
1994 4 Europe 18400   N    
1994 5 Christmas 23250   N   2 versions (margin)
1995 1 Nordic Countries 17500   N    
1995 2 Europe 21000   N   2 versions (perforation of margin)
1995 3 Europe 20000   N   2 versions (perforation of margin)
1995 4 Christmas 30000   N   2 versions (margin)
1996 1 Europe 16250   N   2 versions (margin)
1996 2 Europe 16000   N   2 versions (margin)
1996 3 Sports 13500   N    
1996 4 Sports 10000   N    
1996 5 Christmas 50000   S    
1997 1 Europe 20000   N   2 versions (margin)
1997 2 Europe 15000   N   2 versions (margin)
1997 3 Christmas 50000   S    
1998 1 Europe 16000 5 690971 600009 N   6 versions (cover, margin)
1998 2 Europe 14900 5 690971 600016 N   3 versions (margin)
1998 3 Christmas 50000 5 690971 600023 S    
1999 1 Locomotive 70000 5 690971 600085 E    
1999 2 Boats 50000 5 690971 600092 E    
1999 3 Europe 20000 5 690971 600108 S    
1999 4 Europe 15000 5 690971 600115 S    
1999 5 Christmas 50000 5 690971 600122 S    
2000 1 Mushrooms 15000 5 690971 600153 S    
2000 2 Roadroller < 50000 5 690971 600160 E    
2000 3 Quenching pump < 50000 5 690971 600177 E    
2000 4 Europe 18000 5 690971 600184 S    
2000 5 Christmas < 75000 5 690971 600214 E    
2001 1 Coast guard < 20000 5 690971 600238 E    
2001 2 Planes < 45000 5 690971 600245 E    
2001 3 Planes < 45000 5 690971 600252 E    
2001 4 Europe 20000 5 690971 600269 S    
2001 5 Europe < 15000 5 690971 600276 S    
2001 6 Christmas 75000 5 690971 600283 S    
2002 1 Mushrooms 20000 5 690971 600320 S    
2002 2 Lighthouse 45000 5 690971 600337 E    
2002 3 Lighthouse 45000 5 690971 600344 E   miscut booklet
2002 4 Europe 18000 5 690971 600351 S    
2002 5 Europe 15000 5 690971 600368 S    
2002 6 Christmas < 65000 5 690971 600382 S    
2003 1 Blumen 12000 5 690971 600405 S    
2003 2 Fähren 39500 569 0971 600412 E    
2003 3 Fähren 46500 569 0971 600429 E    
2003 4 Europe 20000 5 690971 600436 E    
2003 5 Europe 20000 5 690971 600443 E    
2003 6 Christmas < 65000 5 690971 600450 S    
2004 1 Autos 35000 5 690971 600498 E    
2004 2 Autos 35000 5 690971 600504 E    
2004 3 Europe 18000 5 690971 600511 S    
2004 4 Europe 18000 5 690971 600528 S    
2004 5 Christmas 65000 5 690971 600573 S    
2005 1 Flowers 35000 5 690971 600580 S    
2005 2 Boats 35000 5 690971 600634 E    
2005 3 Boats 35000 5 690971 600641 E    
2005 4 Europe 18000 5 690971 600665 S    
2005 5 Europe 18000 5 690971 600672 S    
2005 6 Christmas 47617 5 690971 600689 E    
2006 1 Cars 35000 5 690971 600719 E    
2006 2 Cars 35000 5 690971 600726 E    
2006 3 Europe 18000 5 690971 600733 E s  
2006 4 Europe 18000 5 690971 600740 E s  
2006 5 Christmas 97880 5 690971 600764 S s  
2007 1 Boats 35000 5 690971 600795 E    
2007 2 Boats 35000 5 690971 600801 E    
2007 3 Europe 16000 5690971600825 E s  
2007 4 Europe 16000 5690971600836 E s  
2007 5 Christmas 66911 5 690971 600856 S s  
2008 1 Agriculture 34000 5 690971 600900 E    
2008 2 Agriculture 34000 5 690971 600917 E    
2008 3 Europe 15000 5690971600924 E s  
2008 4 Europe 15000 5690971600931 E s  
2008 5 Christmas 75000 5 690971 600955 S s  
2009 1 Planes 31000 5 690971 601006 E    
2009 2 Planes 31000 5 690971 601013 E    
2009 3 Europe 16600 5690971601020 E s  
2009 4 Europe 16000 5690971601037 E s  
2009 5 Christmas 75000 5 690971 601051 S s  
2010 1 Boats 27000 5 690971 601099 E    
2010 2 Boats 27000 5 690971 601105 E    
2010 3 Europe 12000 5690971601112 E s  
2010 4 Europe 12000 5690971601129 E s  
2010 5 Christmas 70000 5 690971 601136 S s  
2011 1 Europe 12000 5 690971 601181 E s  
2011 2 Europe 12000 5 690971 601198 E s  
2011 3 Motorsports 27000 5 690971 601204 E    
2011 4 Motorsports 27000 5 690971 601211 E    
2011 5 Christmas 70000 5 690971 601273 S s  
2012 1 Green Energy 40000 5 690971 601310 E s  
2012 2 Green Energy 40000 5 690971 601327 E s  
2012 3 Europe 15000 5 690971 601341 E s  
2012 4 Europe 15000 5 690971 601358 E s  
2012 5 Christmas 70000 5 690971 601372 S s  
2013 1 Automobile Age 30000 5 690971 601402 E s  
2013 2 Automobile Age 30000 5 690971 601419 E s  
2013 3 Post transport 13000 5 690971 601426 E s  
2013 4 Post transport 13000 5 690971 601433 E s  
2014 1 Boats 30000 5 690971 601495 E s  
2014 2 Boats 20000 5 690971 601501 E s  
2014 3 Christmas 20000 5 690971 601549 S s  
2015 1 Old toys 14000 5 690971 601570 E s  
2015 2 Old toys 14000 5 690971 601587 E s  
2015 3 Old buildings 30000 5 690971 601594 E s  
2015 4 Old buildings 20000 5 690971 601600 E s  
2015 5 Christmas 20000   S s  
2016 1 Think Green 10000 5 690971 601693 E s  
2016 2 Think Green 10000 5 690971 601709 E s  
2016 3 Christmas 18000 5 690971 601716 S s  

to top of page